Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2 Baths 1,718 SqFt$199,900Pending
- 1/25 254 Beds 2 Baths 1,456 SqFt$189,999Pending
- 1/31 313 Beds 1 Bath 932 SqFt$174,900Under Contract
- 1/25 256 Beds 2 Baths 1,835 SqFt$220,000Pending
- 1/27 275 Beds 2 Baths 1,708 SqFt$189,900Pending
1120 N 6TH ST, Reading, PA 19601
MLS# PABK2052372
Listed by Coldwell Banker Realty
Single Family Home, Townhouse
- 1/2 23 Beds 1 Bath 1,250 SqFt$125,000Pending
- 1/15 151 Bed 1 Bath 1,324 SqFt$1,175New
- 1/10 102 Beds 1 Bath 1,309 SqFt$900Active
- 1/33 334 Beds 2 Baths 1,064 SqFt$1,800Active
1232 GREENWICH ST, Reading, PA 19604
MLS# PABK2055790
Listed by Iron Valley Real Estate of Berks
Townhouse