Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,050 SqFt$219,900New
- 1/29 291 Bed 1 Bath 780 SqFt$158,000Under Contract
- 1/28 281 Bed 1 Bath 780 SqFt$160,000Active
- 1/31 312 Beds 2 Baths 1,180 SqFt$275,000Active
- 1/17 171 Bed 1 Bath 780 SqFt$149,500Pending
- 1/24 241 Bed 1 Bath 780 SqFt$165,000Active
- 1/30 303 Beds 3 Baths 2,235 SqFt$3,388New
- 1/35 355 Beds 4 Baths 7,207 SqFt$6,950Pending
731 YALE AVE, Swarthmore, PA 19081
MLS# PADE2087500
Listed by Keller Williams Main Line
Single Family Home